▪ 65% Energy Saving
▪ 72 Hours Backup During Load shedding
▪ Food Graded Material
▪ Antibacterial Door Gasket
▪ Moisture Balance Crisper
▪ Uniform Cooling system
▪ Ultra Micro foam
▪ Built in Stabilizer
▪ Refrigerant r600a Gas
▪ Tempered Glass Shelf
DIMENSIONS
Height | 1865mm |
Width | 625mm |
Depth | 568mm |
Net Weight | 73.340Kg |
Packing Height | 1875mm |
Packing Width | 660mm |
Packing Depth | 620mm |
Packing Weight | 82.590Kg |
CAPACITY
Total Capacity | 348Liter |
Capacity of Freezer | 158Liter |
Capacity of Refrigerator | 190Liter |
REFRIGERATOR COMPARTMENT
Shelf Type | Tempered Glass shelf |
Number of shelf | 04pcs |
Vegetable Box Qty | 01pcs GPPS |
Total Door pocket | 03pcs |
FREEZER COMPARTMENT
Shelf Type | Net shelf |
Number of Shelf | 03Pcs |
Freezer box | 04Pcs HIPS |
Tray Ice (No. Rows) | 02pcs (2X12) |
Scraper | 01pcs |
Accessories
Egg Tray Qty | 02pcs |
Number of Eggs/Tray | 8Pcs |
Adjustable Feet Front | Yes |
Back wheel | Yes |
HIGHLIGHTS
Capacity (Liter) | 348 Liter |
Running Current | 0.43 ±0.02 Amp |
Working Voltage | 187~254 V |
Work Without Stabilizer | Yes |
Fastest Ice Making | Yes |
MOIST ‘N’ FRESH | Yes |
Anti-Bacterial Gasket | Yes |
AVAILABLE COLORS
|
EXTERIOR
Handle Type | Level |
Door Type | Cristal Glass Door(CD) |